Welcome to the Musical Instrument Collection of: William Hull Faust Specializing in antique cornets and related high brass Please check back occasionally as this site is a constant work in progress. More photos will be added and the collection will keep growing. Contact me any time if you have a question or a horn to sell or trade. |
| Maker | Serial No. | Type | Made | Model | Finish | Year | Case | Photos | ||||||||||
| Besson | 1527 | Cornet | Paris | Francais | Raw brass | 1855 | Original | View | ||||||||||
| Besson, F. | 36450 | Cornet | Paris | Desideratum | Silver plate | 1887 | Original | View | ||||||||||
| Besson, F. | 4089 | Cornet | Paris | Francais | Silver plate | 1863 | Original | |||||||||||
| Besson, F. | 6964 | Cornet | Paris | Bell Tuner | Raw brass | 1871 | Vintage | View | ||||||||||
| Besson, F. | 38175 | Cornet | London | Desideratum | Silver plate | 1887 | Original | View | ||||||||||
| Besson, F. | 25427 | Cornet | London | Echo Bell | Silver plate | 1886 | Original | View | ||||||||||
| Besson, F. | 6642 | Cornet | Paris | Francais | Raw brass | 1866 | Period | View | ||||||||||
| Besson, F. | 15118 | Cornet | London | E flat | Gold plate | 1873 | Original | View | ||||||||||
| Besson, F. | 743 | Cornet | Paris | Francais | Raw brass | 1859 | Original | View | ||||||||||
| Besson, F. | 13851 | Cornet | London | Silver plate | 1870 | Original | View | |||||||||||
| Boosey & Co. | 57294 | Cornet | London | Compensator | Silver plate | 1900 | Original | View | ||||||||||
| Boston M.I.M. | None | Cornet | Boston | B flat TARV | Nickel Silver | 1870 | Period | View | ||||||||||
| Boston M.I.M. | None | Cornet | Boston | B flat SARV Orchestra | Nickel silver | 1875 | Vintage | View | ||||||||||
| Boston M.I.M. | 7541 | Cornet | Boston | Pre Three Star | Silver plate | 1883 | Vintage | View | ||||||||||
| Boston M.I.M. | 8590 | Cornet | Boston | Three Star | Silver plate | 1885 | Original | View | ||||||||||
| Boston M.I.M. | 10615 | Cornet | Boston | E flat Piston | Silver plate | 1889 | Vintage | View | ||||||||||
| Boston M.I.M. | None | Cornet | Boston | Esbach Patent | Raw brass | 1879 | Vintage | View | ||||||||||
| Buescher | 1380 | Cornet | Elkhart | The Epoch | Silver plate | 1901 | Original | View | ||||||||||
| Conn & DuPont | 991 | Cornet | Elkhart | E flat | Silver plate | 1877 | Original | View | ||||||||||
| Conn & DuPont | 1109 | Cornet | Elkhart | 4 in 1 | Silver plate | 1878 | Vintage | View | ||||||||||
| Conn & DuPont | 1161 | Cornet | Elkhart | First Class | Silver plate | 1878 | Vintage | View | ||||||||||
| Conn, C.G. | 3429 | Cornet | Elkhart | Besson-like | Silver plate | 1879 | Vintage | View | ||||||||||
| Conn, C.G. | 2198 | Cornet | Elkhart | Artist | Silver plate | 1878 | Original | View | ||||||||||
| Conn, C.G. | 18913 | Cornet | Worcester, MA | Wonder | Silver plate | 1890 | Original | View | ||||||||||
| Conn, C.G. | 2881 | Cornet | Elkhart | Clear Bore Vocal | Silver plate | 1879 | Vintage | View | ||||||||||
| Conn, C.G. | 10543 | Cornet | Elkhart | Sliver plate | 1886 | Original | View | |||||||||||
| Conn, C.G. | 6916 | Cornet | Elkhart | Ultimatum | Silver plate | 1881 | Vintage | View | ||||||||||
| Conn, C.G. | 1867 | Cornet | Elkhart | Solo | Silver plate | 1878 | Vintage | View | ||||||||||
| Couesnon | None | Cornet | Paris | French Bell | Raw brass | 1889 | Original | View | ||||||||||
| Courtois, A. | 10993 | Cornet | Paris | Levys Model | Silver plate | 1875 | Original | View | ||||||||||
| Courtois, A. | 899 | Cornopean | Paris | Stoelzel valves | Raw brass | 1850 | Original | View | ||||||||||
| Courtois, A. | 19773 | Cornet | Paris | Presentation | Silver plate | 1901 | Vintage | View | ||||||||||
| Courtois, A. | 11849 | Cornet | Paris | Francais | Raw brass | 1878 | Original | View | ||||||||||
| Courtois, A. | 7978 | Cornet | Paris | None | Silver plate | 1869 | Original | View | ||||||||||
| Courtois, A. | 4508 | Cornet | Paris | Koenig Model | Silver plate | 1862 | Original | View | ||||||||||
| Courtois, A. | 14994 | Cornet | Paris | None | Silver plate | 1883 | Original | View | ||||||||||
| Courtois, A. | 14717 | Cornet | Paris | Echo Bell | Silver plate | 1884 | Original | View | ||||||||||
| Courtois, A. | 20264 | Cornet | Paris | E Flat Piston | Silver plate | 1902 | Period | View | ||||||||||
| Courtois, Auguste | None | Cornet | Paris | Koenig-style | Raw brass | 1855 | Original | View | ||||||||||
| Courtois, Auguste | None | Cornopean | Paris | None | Raw brass | 1850 | Original | View | ||||||||||
| Distin, Henry | 1690 | Cornet | Philadelphia | New American | Silver plate | 1885 | Original | View | ||||||||||
| Distin, Henry | 11765 | Cornet | London | Pocket [Baby] | Silver plate | 1872 | Original | View | ||||||||||
| Distin, Henry | 394 | Cornet | New York | None | Silver plate | 1879 | Original | View | ||||||||||
| DuPont, Eugene | 41 | Cornet | London | Conic Horn | Silver plate | 1873 | Period | View | ||||||||||
| Fiske, Isaac | None | Cornet | Worcester, MA | E Flat Push-rod Rotary | Nickel silver | 1875 | Vintage | View | ||||||||||
| Fiske, Isaac | None | Cornet | Worcester, MA | Shepherds Crook | Silver plate | 1880 | Vintage | View | ||||||||||
| Gautrot | None | Cornet | Paris | Francais | Nickel plate | 1870 | Vintage | View | ||||||||||
| Guichard | None | Cornopean | Paris | None | Raw brass | 1855 | Original | View | ||||||||||
| Halari | None | Cornet | Paris | None | Raw brass | 1850 | Original | View | ||||||||||
| Halary | None | Cornet | Paris | Presentation | Silver plate | 1864 | Original | View | ||||||||||
| Hall and Quinby | None | Cornet | Boston | E flat TARV | Silver plate | 1870 | Original | View | ||||||||||
| Heald, John | 2228 | Cornet | Springfield, MA | None | Silver plate | 1900 | Original | View | ||||||||||
| Higham | 46049 | Cornet | Manchester | Silver plate | 1895 | Original | View | |||||||||||
| Higham | 37855 | Cornet | Manchester | None | Silver plate | 1883 | Vintage | View | ||||||||||
| Holton, Frank | 2049 | Cornet | Chicago | None | Silver plate | 1906 | Original | View | ||||||||||
| Keat, Henry & Son | None | Cornet | London | None | Lacquered brass | 1890 | Original | View | ||||||||||
| Kohler | 659 | Cornopean | London | McFarlane | Raw Brass | 1855 | Original | View | ||||||||||
| Kretzschmann, C. | None | Cornopean | Strasbourg | Two Valve | Raw brass | 1850 | Original | View | ||||||||||
| Lecomte, A. | None | Cornet | Paris | Francais | Silver plate | 1877 | Original | View | ||||||||||
| Lehnert, H. | None | Cornet | Philadelphia | TARV with Allen Valves | Silver plate | 1878 | Original | View | ||||||||||
| Lehnert, H. | None | Cornet | Philadelphia | None | Nickel silver | 1880 | Vintage | View | ||||||||||
| Lyon & Healy | 597 | Cornet | Chicago | Duplex | Silver plate | 1900 | Period | View | ||||||||||
| Meredith, Z. | 136 | Cornet | Marion, OH | Open Tone | Silver plate | 1908 | Original | View | ||||||||||
| Metzler | None | Key Bugle | London | None | Copper/Brass | 1835 | None | View | ||||||||||
| Missenharter | 7102 | Cornet | New York | None | Silver plate | 1882 | Original | View | ||||||||||
| Missenharter | 9034 | Cornet | Philadelphia | Harry Coleman Excelsior | Silver plate | 1893 | Original | View | ||||||||||
| Pace, Charles | None | Cornopean | London | Stoelzel valves | Raw brass | 1845 | Vintage | View | ||||||||||
| Pask | 3890 | Cornet | London | Francais | Silver plate | 1855 | Period | View | ||||||||||
| Pepper, J.W. | 7339 | Cornet | Philadelphia | Own make | Silver plate | 1894 | Original | View | ||||||||||
| Raoux, Auguste | None | Cornopean | Paris | None | Raw brass | 1835 | Original | View | ||||||||||
| Rohe and Leavitt | None | Cornet | New York | TARV | Silver plate | 1860 | Original | View | ||||||||||
| Sax, Adolphe | None | Cornet | Paris | Francais | Raw brass | 1867 | Original | View | ||||||||||
| Selmer, Henri | 252 | Cornet | Paris | None | Silver plate | 1936 | Original | View | ||||||||||
| Slater, Moses | None | Cornet | New York | None | Silver plate | 1885 | Vintage | View | ||||||||||
| Thibouville Lamy | None | Cornet | Paris | Silver plate | 1890 | Vintage | View | |||||||||||
| Unknown | None | Post Horn | Unknown | Circular | Raw brass | 1920 | Original | View | ||||||||||
| Unknown | None | Bugle | London | Regimental | Sterling Silver | 1890 | Period | View | ||||||||||
| Wright, E.G. | None | Cornet | Boston | SARV | Raw brass | 1867 | Vintage | View | ||||||||||
| Wurlitzer, Rudolph | None | Cornet | Cincinnati | None | Silver plate | 1885 | Original | View | ||||||||||
| Zoebisch, C.A. | None | Cornet | New York | E flat Pocket SARV | Nickel Silver | 1860 | Vintage | View |
© William Hull Faust